Kedudukan | Bangunan[A][1] | Bandar | Negara | Tinggi | Tingkat | Siap dibina | |
---|---|---|---|---|---|---|---|
1 | Taipei 101 | Taipei | Taiwan | 509 m | 1,671 ft | 101 | 2004 |
2 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008[B] |
3= | Menara Berkembar PETRONAS 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
3= | Menara Berkembar PETRONAS 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
5 | Menara Sears | Chicago | Amerika Syarikat | 442 m | 1,451 ft | 108 | 1973 |
6 | Menara Jin Mao | Shanghai | China | 421 m | 1,380 ft | 88 | 1998 |
7 | Two International Finance Centre | Hong Kong | Hong Kong SAR | 415 m | 1,362 ft | 88 | 2003 |
8 | CITIC Plaza | Guangzhou | China | 391 m | 1,283 ft | 80 | 1997 |
9 | Shun Hing Square | Shenzhen | China | 384 m | 1,260 ft | 69 | 1996 |
10 | Bangunan Empire State | New York City | Amerika Syarikat | 381 m | 1,250 ft | 102 | 1931 |
11 | Central Plaza | Hong Kong | Hong Kong SAR | 374 m | 1,227 ft | 78 | 1992 |
12 | Menara Bank Of China | Hong Kong | Hong Kong SAR | 367 m | 1,205 ft | 72 | 1990 |
13 | Menara Bank of America | New York City | United States | 366 m | 1,200 ft | 54 | 2008[B] |
14 | Menara Almas | Dubai | Emiriah Arab Bersatu | 360 m | 1,181 ft | 74 | 2008[B] |
15 | Menara Pejabat Emirates | Dubai | Emiriah Arab Bersatu | 355 m | 1,163 ft | 54 | 2000 |
16 | Menara Tuntex Sky | Kaohsiung | 348 m | 1,140 ft | 85 | 1997 | |
17 | Aon Center | Chicago | Amerika Syarikat | 346 m | 1,136 ft | 83 | 1973 |
18 | The Center | Hong Kong | Hong Kong, China | 346 m | 1,135 ft | 73 | 1998 |
19 | John Hancock Center | Chicago | Amerika Syarikat | 344 m | 1,127 ft | 100 | 1969 |
20= | Menara Rose | Dubai | Emiriah Arab Bersatu | 333 m | 1,093 ft | 72 | 2007 |
20= | Shimao International Plaza | Shanghai | China | 333 m | 1,093 ft | 60 | 2006 |
22 | Minsheng Bank Building | Wuhan | China | 331 m | 1,087 ft | 68 | 2007 |
23= | Ryugyong Hotel | Pyongyang | Korea Utara | 330 m | 1,083 ft | 105 | 1992 |
23= | China World Trade Center Tower 3 | Beijing | China | 330 m | 1,083 ft | 74 | 2008[B] |
25 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 78 | 2005 |
26 | Burj Al Arab | Dubai | Emiriah Arab Bersatu | 321 m | 1,053 ft | 60 | 1999 |
27= | Bangunan Chrysler | New York City | Amerika Syarikat | 319 m | 1,046 ft | 77 | 1930 |
27= | Nina Tower I | Hong Kong | Hong Kong, China | 319 m | 1,046 ft | 80 | 2006 |
27= | Bangunan New York Times | New York City | Amerika Syarikat | 319 m | 1,046 ft | 52 | 2007 |
30 | Bank of America Plaza | Atlanta | Amerika Syarikat | 312 m | 1,023 ft | 55 | 1992 |
31 | U.S. Bank Tower | Los Angeles | Amerika Syarikat | 310 m | 1,018 ft | 73 | 1989 |
32 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
33 | Jumeirah Emirates Towers Hotel | Dubai | Emiriah Arab Bersatu | 309 m | 1,014 ft | 56 | 2000 |
34 | One Island East | Hong Kong | Hong Kong, China | 308 m | 1,011 ft | 70 | 2008 |
35 | AT&T Corporate Center | Chicago | Amerika Syarikat | 307 m | 1,007 ft | 60 | 1989 |
36 | JPMorgan Chase Tower | Houston | Amerika Syarikat | 305 m | 1,002 ft | 75 | 1982 |
37 | Menara Baiyoke II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
38 | Two Prudential Plaza | Chicago | Amerika Syarikat | 303 m | 995 ft | 64 | 1990 |
39= | Wells Fargo Plaza | Houston | Amerika Syarikat | 302 m | 992 ft | 71 | 1983 |
39= | Kingdom Centre | Riyadh | Arab Saudi | 302 m | 992 ft | 41 | 2002 |
41 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
42= | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
42= | Comcast Center | Philadelphia | Amerika Syarikat | 297 m | 975 ft | 57 | 2008[B] |
44 | Yokohama Landmark Tower | Yokohama | Jepun | 296 m | 972 ft | 70 | 1993 |
45 | Emirates Crown | Dubai | Emiriah Arab Bersatu | 296 m | 971 ft | 63 | 2008 |
46 | 311 South Wacker Drive | Chicago | Amerika Syarikat | 293 m | 961 ft | 65 | 1990 |
47 | SEG Plaza | Shenzhen | China | 292 m | 957 ft | 70 | 2000 |
48 | American International Building | New York City | Amerika Syarikat | 290 m | 952 ft | 66 | 1932 |
49 | Key Tower | Cleveland | Amerika Syarikat | 289 m | 947 ft | 57 | 1991 |
50= | Plaza 66 | Shanghai | China | 288 m | 945 ft | 66 | 2001 |
50= | One Liberty Place | Philadelphia | Amerika Syarikat | 288 m | 945 ft | 61 | 1987 |
52 | Columbia Center | Seattle | Amerika Syarikat | 285 m | 937 ft | 76 | 1985 |
53 | Millennium Tower | Dubai | Emiriah Arab Bersatu | 285 m | 935 ft | 60 | 2006 |
54 | Tomorrow Square | Shanghai | China | 285 m | 934 ft | 55 | 2003 |
55 | Chongqing World Trade Center | Chongqing | China | 283 m | 929 ft | 60 | 2005 |
56 | Cheung Kong Centre | Hong Kong | Hong Kong, China | 283 m | 928 ft | 62 | 1999 |
57 | The Trump Building | New York City | Amerika Syarikat | 283 m | 927 ft | 70 | 1930 |
58 | Bank of America Plaza | Dallas | Amerika Syarikat | 281 m | 921 ft | 72 | 1985 |
59= | UOB Plaza One | Singapura | Singapura | 280 m | 919 ft | 66 | 1992 |
59= | Republic Plaza | Singapura | Singapura | 280 m | 919 ft | 66 | 1995 |
59= | OUB Centre | Singapura | Singapura | 280 m | 919 ft | 63 | 1986 |
62 | Citigroup Center | New York City | Amerika Syarikat | 279 m | 915 ft | 59 | 1977 |
63 | Hong Kong New World Tower | Shanghai | China | 278 m | 913 ft | 61 | 2002 |
64 | Diwang International Commerce Center | Nanning | China | 276 m | 906 ft | 54 | 2006 |
65 | Scotia Plaza | Toronto | Kanada | 275 m | 902 ft | 68 | 1988 |
66 | Williams Tower | Houston | Amerika Syarikat | 275 m | 901 ft | 64 | 1983 |
67 | Wuhan World Trade Tower | Wuhan | China | 273 m | 896 ft | 58 | 1998 |
68= | Renaissance Tower | Dallas | Amerika Syarikat | 270 m | 886 ft | 56 | 1974 |
68= | The Cullinan North Tower | Hong Kong | Hong Kong, China | 270 m | 886 ft | 68 | 2007 |
68= | The Cullinan South Tower | Hong Kong | Hong Kong, China | 270 m | 886 ft | 68 | 2007 |
71 | China International Center | Guangzhou | China | 270 m | 884 ft | 62 | 2007 |
72 | Dapeng International Plaza | Guangzhou | China | 269 m | 884 ft | 56 | 2004 |
73 | 21st Century Tower | Dubai | Emiriah Arab Bersatu | 269 m | 883 ft | 55 | 2003 |
74 | Naberezhnaya Tower C | Moscow | Rusia | 268 m | 881 ft | 61 | 2007 |
75 | Al Faisaliyah Center | Riyadh | Arab Saudi | 267 m | 876 ft | 30[2] | 2000 |
76= | 900 North Michigan | Chicago | Amerika Syarikat | 265 m | 871 ft | 66 | 1989 |
76= | Bank of America Corporate Center | Charlotte | Amerika Syarikat | 265 m | 871 ft | 60 | 1992 |
76= | SunTrust Plaza | Atlanta | Amerika Syarikat | 265 m | 871 ft | 60 | 1992 |
79= | Bocom Financial Towers | Shanghai | China | 265 m | 869 ft | 52 | 2002 |
79= | Al Kazim Tower 1 | Dubai | Emiriah Arab Bersatu | 265 m | 869 ft | 53 | 2008[B] |
79= | Al Kazim Tower 2 | Dubai | Emiriah Arab Bersatu | 265 m | 869 ft | 53 | 2008[B] |
82= | Triumph-Palace | Moscow | Rusia | 264 m | 866 ft | 57 | 2005 |
82= | Bluescope Steel Centre | Melbourne | Australia | 264 m | 866 ft | 52 | 1991 |
84 | Samsung Tower Palace 3 - Tower G | Seoul | Korea Selatan | 264 m | 865 ft | 73 | 2004 |
85 | Trump World Tower | New York City | Amerika Syarikat | 262 m | 861 ft | 72 | 2001 |
86 | Shenzhen Special Zone Press Tower | Shenzhen | China | 262 m | 860 ft | 48 | 1998 |
87= | Water Tower Place | Chicago | Amerika Syarikat | 262 m | 859 ft | 74 | 1976 |
87= | Grand Gateway Shanghai I | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
87= | Grand Gateway Shanghai II | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
90 | Aon Center | Los Angeles | Amerika Syarikat | 262 m | 858 ft | 62 | 1973 |
91= | Hotel Panorama | Hong Kong | Hong Kong, China | 261 m | 856 ft | 64 | 2007 |
91= | TD Canada Trust Tower | Toronto | Kanada | 261 m | 856 ft | 53 | 1990 |
93= | Post & Telecommunication Hub | Guangzhou | China | 260 m | 853 ft | 66 | 2003 |
93= | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
93= | Transamerica Pyramid | San Francisco | Amerika Syarikat | 260 m | 853 ft | 48 | 1972 |
93= | Dual Tower 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
93= | Dual Tower 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
93= | Fortune Plaza[3][4] | Beijing | China | 260 m | 835 ft | 63 | 2008[B] |
99= | GE Building | New York City | Amerika Syarikat | 259 m | 850 ft | 69 | 1933 |
99= | Chase Tower | Chicago | Amerika Syarikat | 259 m | 850 ft | 60 | 1969 |
99= | Commerzbank Tower | Frankfurt | Jerman | 259 m | 850 ft | 56 | 1997 |
102 | PBCOM Tower | Makati | Filipina | 259 m | 848 ft | 55 | 2000 |
103 | Two Liberty Place | Philadelphia | Amerika Syarikat | 258 m | 848 ft | 58 | 1990 |
104= | Lanko·Grand Hyatt Hotel[5][6] | Chongqing | China | 258 m | 864 ft | 60 | 2006 |
104= | Grand Lisboa[7][8] | Macau | Macau | 258 m | 846 ft | 52 | 2008[B] |
106 | Park Tower | Chicago | Amerika Syarikat | 257 m | 844 ft | 67 | 2000 |
107 | MesseTurm | Frankfurt | Jerman | 257 m | 842 ft | 55 | 1990 |
108= | Sorrento 1 | Hong Kong | Hong Kong, China | 256 m | 841 ft | 75 | 2003 |
108= | U.S. Steel Tower | Pittsburgh | Amerika Syarikat | 256 m | 841 ft | 64 | 1970 |
110= | The Harbour Hotel & Residence | Dubai | Emiriah Arab Bersatu | 256 m | 840 ft | 59 | 2007 |
110= | Mok-dong Hyperion I Tower | Seoul | Korea Selatan | 256 m | 840 ft | 69 | 2003 |
110= | Rinku Gate Tower Building | Izumisano | Jepun | 256 m | 840 ft | 56 | 1996 |
113= | Langham Place Office Tower | Hong Kong | Hong Kong, China | 255 m | 837 ft | 59 | 2004 |
113= | New Century Plaza Tower A | Nanjing | China | 255 m | 837 ft | 48 | 2006 |
115 | Capital Tower | Singapore | Singapura | 254 m | 833 ft | 52 | 2000 |
115 | Chase Tower | Indianapolis | Amerika Syarikat | 253 m | 829 ft | 48 | 1990 |
117 | Highcliff | Hong Kong | Hong Kong, China | 252 m | 828 ft | 72 | 2003 |
118= | Osaka World Trade Center Building | Osaka | Jepun | 252 m | 827 ft | 55 | 1995 |
118= | Bank of Shanghai Headquarters | Shanghai | China | 252 m | 827 ft | 42 | 2005 |
120= | The Harbourside | Hong Kong | Hong Kong, China | 251 m | 824 ft | 73 | 2003 |
120= | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
122 | Jiali Plaza | Wuhan | China | 251 m | 823 ft | 61 | 1997 |
123= | Caja Madrid Tower | Madrid | Sepanyol | 250 m | 820 ft | 45 | 2007 |
123= | Beijing Yintai Centre Tower 2 | Beijing | China | 250 m | 820 ft | 63 | 2007 |
123= | One Atlantic Center | Atlanta | Amerika Syarikat | 250 m | 820 ft | 50 | 1987 |
123= | Chelsea Tower | Dubai | Emiriah Arab Bersatu | 250 m | 820 ft | 49 | 2005 |
123= | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
123= | Angsana Suites Tower | Dubai | Emiriah Arab Bersatu | 250 m | 820 ft | 50 | 2007 |
129= | Torre de Cristal | Madrid | Sepanyol | 249 m | 817 ft | 45 | 2007 |
129= | KLI 63 Building | Seoul | Korea Selatan | 249 m | 817 ft | 60 | 1985 |
129= | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
132= | CitySpire Center | New York City | Amerika Syarikat | 248 m | 814 ft | 75 | 1989 |
132= | Hangzhou No.2 Telecom Hub | Hangzhou | China | 248 m | 814 ft | 41 | 2003 |
134= | One Chase Manhattan Plaza | New York City | Amerika Syarikat | 248 m | 813 ft | 60 | 1961 |
134= | Mid Town Tower | Tokyo | Jepun | 248 m | 813 ft | 54 | 2007 |
136 | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
137 | Toyota-Mainichi Building | Nagoya | Jepun | 247 m | 810 ft | 40 | 2006 |
138 | Conde Nast Building | New York City | Amerika Syarikat | 247 m | 809 ft | 48 | 1999 |
139 | MetLife Building | New York City | Amerika Syarikat | 246 m | 808 ft | 60 | 1963 |
140 | Bloomberg Tower | New York City | Amerika Syarikat | 246 m | 806 ft | 54 | 2005 |
141= | JR Central Office Tower | Nagoya | Jepun | 245 m | 804 ft | 51 | 2000 |
141= | Al Fattan Tower | Dubai | Emiriah Arab Bersatu | 245 m | 804 ft | 51 | 2006 |
141= | Oasis Beach Tower | Dubai | Emiriah Arab Bersatu | 245 m | 804 ft | 51 | 2006 |
141= | One Raffles Quay North Tower | Singapore | Singapura | 245 m | 804 ft | 50 | 2006 |
141= | Shin Kong Life Tower | Taipei | Taiwan | 245 m | 804 ft | 51 | 1993 |
146= | City Gate | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
146= | Chifley Tower | Sydney | Australia | 244 m | 801 ft | 50 | 1992 |
148 | AAM Tower | Dubai | Emiriah Arab Bersatu | 244 m | 800 ft | 46 | 2008[B] |
149= | Menara Maybank | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1988 |
149= | Tokyo Metropolitan Government Building, Tower I | Tokyo | Jepun | 243 m | 799 ft | 48 | 1991 |
149= | R&F Centre[9] | Guangzhou | China | 243 m | 799 ft | 54 | 2007 |
152= | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
152= | Dalian Futures Square 1[10][11] | Dalian | China | 243 m | 797 ft | 53 | 2008[B] |
154 | The Tower | Dubai | Emiriah Arab Bersatu | 243 m | 796 ft | 54 | 2002 |
155 | Federation Tower West | Moscow | Rusia | 242 m | 795 ft | 62 | 2008[B] |
156 | Dalian World Trade Center | Dalian | China | 242 m | 794 ft | 50 | 2000 |
157= | Woolworth Building | New York City | Amerika Syarikat | 241 m | 792 ft | 57 | 1913 |
157= | IDS Tower | Minneapolis | Amerika Syarikat | 241 m | 792 ft | 55 | 1972 |
157= | Maxdo Centre | Shanghai | China | 241 m | 792 ft | 55 | 2002 |
157= | Mellon Bank Center | Philadelphia | Amerika Syarikat | 241 m | 792 ft | 54 | 1990 |
161 | Bank of China Mansion | Qingdao | China | 241 m | 791 ft | 54 | 1999 |
162 | Hancock Place | Boston | Amerika Syarikat | 241 m | 790 ft | 60 | 1976 |
163= | Four Seasons Hotel & Tower | Miami | Amerika Syarikat | 240 m | 789 ft | 72 | 2003 |
163= | Manulife Plaza | Hong Kong | Hong Kong, China | 240 m | 789 ft | 52 | 1998 |
165= | Comerica Bank Tower | Dallas | Amerika Syarikat | 240 m | 787 ft | 60 | 1987 |
165= | Sunshine 60 Building | Tokyo | Japan | 240 m | 787 ft | 60 | 1978 |
165= | Panglin Plaza | Shenzhen | China | 240 m | 787 ft | 57 | 1999 |
165= | Moscow State University | Moscow | Rusia | 240 m | 787 ft | 36 | 1953 |
165= | NTT DoCoMo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 28[12] | 2000 |
165= | Bahrain World Trade Centre 1 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[B] |
165= | Bahrain World Trade Centre 2 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[B] |
165= | Deutsche Bank Place | Sydney | Australia | 240 m | 787 ft | 39 | 2005 |
173 | Mok-dong Hyperion I Tower | Seoul | Korea Selatan | 239 m | 785 ft | 63 | 2003 |
174= | Beijing TV Centre | Beijing | China | 239 m | 784 ft | 41 | 2006 |
174= | Commerce Court West | Toronto | Canada | 239 m | 784 ft | 57 | 1972 |
176= | Empire Tower | Kuala Lumpur | Malaysia | 238 m | 781 ft | 62 | 1994 |
176= | Roppongi Hills Mori Tower | Tokyo | Jepun | 238 m | 781 ft | 54 | 2003 |
175= | Tianjin Xinda Plaza | Tianjin | China | 238 m | 781 ft | 51 | 2004 |
176= | Goldman Sachs Tower | Jersey City | Amerika Syarikat | 238 m | 781 ft | 42 | 2004 |
176= | Cloud Nine | Shanghai | China | 238 m | 781 ft | 58 | 2006 |
176= | New World Center | Shenzhen | China | 238 m | 781 ft | 53 | 2006 |
182 | Bank of America Center | Houston | Amerika Syarikat | 238 m | 780 ft | 56 | 1983 |
183 | 555 California Street | San Francisco | Amerika Syarikat | 237 m | 779 ft | 52 | 1969 |
184 | One Worldwide Plaza | New York City | Amerika Syarikat | 237 m | 778 ft | 50 | 1989 |
185 | 225 South Sixth | Minneapolis | Amerika Syarikat | 237 m | 776 ft | 56 | 1992 |
186= | Wells Fargo Center | Minneapolis | Amerika Syarikat | 236 m | 774 ft | 57 | 1988 |
186= | Future International[13] | Chongqing | China | 236 m | 774 ft | 54 | 2007 |
188= | Torre Espacio | Madrid | Sepanyol | 236 m | 773 ft | 57 | 2007 |
188= | Torre Sacyr Vallehermoso | Madrid | Sepanyol | 236 m | 773 ft | 52 | 2007 |
188= | Sorrento 2 | Hong Kong | Hong Kong SAR | 236 m | 773 ft | 66 | 2003 |
191 | Washington Mutual Tower | Seattle | Amerika Syarikat | 235 m | 772 ft | 55 | 1988 |
192= | One Canada Square | London | United Kingdom | 235 m | 771 ft | 50 | 1991 |
192= | The First World Tower 1[14][15] | Incheon | Korea Selatan | 235 m | 771 ft | 64 | 2008[B] |
192= | The First World Tower 2[14][15] | Incheon | Korea Selatan | 235 m | 771 ft | 64 | 2008[B] |
192= | The First World Tower 3[14][15] | Incheon | Korea Selatan | 235 m | 771 ft | 64 | 2008[B] |
192= | The First World Tower 4[14][15] | Incheon | Korea Selatan | 235 m | 771 ft | 64 | 2008[B] |
197= | Temasek Tower | Singapore | Singapura | 235 m | 770 ft | 52 | 1986 |
197= | 191 Peachtree Tower | Atlanta | Amerika Syarikat | 235 m | 770 ft | 50 | 1990 |
199 | Tokyo Opera City Tower | Tokyo | Jepun | 234 m | 769 ft | 54 | 1997 |
200= | Park Place | Dubai | Emiriah Arab Bersatu | 234 m | 768 ft | 56 | 2007 |
200= | CCTV Headquarters | Beijing | China | 234 m | 768 ft | 51 | 2008[B] |
11/6/10
Senarai Bangunan Tertinggi Di Dunia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment