HANDPHONES RATING......
CURRENT RANKINGS
By rate
| Phones | Rate | Votes | |
1. | Samsung S8500 Wave | 8.713 | 100,376 | |
2. | Nokia N8 | 8.459 | 174,260 | |
3. | Motorola MILESTONE 2 | 8.457 | 4,074 | |
4. | Nokia N82 | 8.455 | 98,307 | |
5. | Nokia 5800 XpressMusic | 8.455 | 108,829 | |
6. | Sony Ericsson Satio (Idou) | 8.455 | 73,597 | |
7. | Sony Ericsson XPERIA X1 | 8.455 | 128,078 | |
8. | Nokia E72 | 8.454 | 47,179 | |
9. | HTC Desire | 8.454 | 22,680 | |
10. | HTC HD2 | 8.453 | 38,142 | |
11. | Motorola A3100 | 8.453 | 8,535 | |
12. | Samsung i8510 INNOV8 | 8.453 | 43,190 | |
13. | Sony Ericsson Vivaz | 8.453 | 21,304 | |
14. | Nokia N85 | 8.453 | 23,671 | |
15. | HTC Desire HD | 8.453 | 16,657 | |
| Brands | Rate | Votes | |
1. | Sony Ericsson | 8.152 | 1,529,374 | |
2. | HTC | 8.145 | 310,697 | |
3. | Samsung | 8.099 | 1,159,707 | |
4. | i-mobile | 8.016 | 5,042 | |
5. | Nokia | 7.999 | 2,778,205 | |
6. | Palm | 7.997 | 34,831 | |
7. | Philips | 7.997 | 51,244 | |
By interest
| Phones | Hits | |
1. | Nokia 5800 XpressMusic | 14,609,603 | |
2. | Nokia N8 | 11,917,227 | |
3. | Nokia N97 | 11,798,702 | |
4. | Nokia E71 | 9,359,607 | |
5. | Sony Ericsson Satio (Idou) | 9,114,842 | |
6. | Sony Ericsson XPERIA X1 | 8,980,727 | |
7. | Nokia X6 | 8,388,078 | |
8. | Nokia N96 | 8,148,527 | |
9. | Sony Ericsson XPERIA X10 | 7,982,258 | |
10. | Nokia E72 | 7,633,703 | |
11. | Nokia 5230 | 7,076,992 | |
12. | Nokia N95 8GB | 6,984,584 | |
13. | Nokia 5310 XpressMusic | 6,918,127 | |
14. | Apple iPhone 4 | 6,855,416 | |
15. | Nokia N82 | 6,807,073 | |
| Brands | Hits | |
1. | Nokia | 871,826,998 | |
2. | Sony Ericsson | 434,603,377 | |
3. | Samsung | 406,768,902 | |
4. | Motorola | 184,679,236 | |
5. | LG | 142,614,029 | |
6. | HTC | 122,136,676 | |
7. | BlackBerry | 82,311,919 | |
No comments:
Post a Comment